Most Recent Carrollwood Homes For Sale
| View All Carrollwood Homes For Sale | ||
|
16031 Grass Lake Dr, Carrollwood, FL 33618 | $99,900 3 beds 2 baths |
|
10515 Orange Grove Dr, Carrollwood, FL 33618 | $198,000 3 beds 2 baths |
|
Shaw Rd, Carrollwood, FL 33625 | $36,000 3 beds 2 baths |
Real Estate Resources |
Carrollwood Apartments
There are 249 apartments found in and near the Carrollwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings